PC23HEL - Elegance
| 5 Year Parts & Labour Guarantee |
| CAPACITY and FINISH |
| Total Capacity cu. ft. | 23 |
| Capacity cu. ft. | 15
/ 8 |
| Capacity litres fridge (gross) | 408 |
| Capacity litres freezer (gross) | 214 |
| White / Black | W |
| Front Clad Mirror Finish | - |
| Front Clad Stainless Steel, Squared edges | - |
| Front Clad Stainless Steel, Curved edges | - |
| Fully Clad Stainless Steel, Curved edges | - |
| Fully Clad Stainless Steel, Squared edges | - |
| Elegance Styling |
| Monogram Styling | - |
| Bowed Door Design | - |
| Decor Trim kit W, B or Black with Stainless Steel trim | - |
| Dimensions (min) |
| Overall Height | 1765 |
| Height to top of trim kit | - |
| Height excluding hinges | 1733 |
| Overall depth | 728 |
| Cabinet Depth excluding doors | 612 |
| Depth excluding handles | 675 |
| Depth with door open 90 degrees | 1156 |
| Overall Width | 908 |
| Approx. Shipping weight (kg) | 156 |
| Operating Specification |
| Power Supply | 220-240v
/ 50hz |
| Energy Rating | B |
| Energy Consumption (kWh / year) | 668 |
| ISO Temperature Rise Time (hrs) | 3.6 |
| Freezer Star Rating | 4 |
| Freezer Capacity (Kg / 24 hr) | 9 |
| Noise (dB(a) | 50 |




