For full installation dimensions for this model, please
contact the GE information
line.
| 5 Year Parts & Labour Guarantee |
| CAPACITY and FINISH |
| Total Capacity cu. ft. | 25 |
| Capacity cu. ft. | 16
/ 9 |
| Capacity litres fridge (gross) | 462 |
| Capacity litres freezer (gross) | 246 |
| White / Black | - |
| Front Clad Mirror Finish | - |
| Front Clad Stainless Steel, Squared edges | - |
| Front Clad Stainless Steel, Curved edges | - |
| Fully Clad Stainless Steel, Curved edges | - |
| Fully Clad Stainless Steel, Squared edges | - |
| Monogram Styling | |
| Bowed Door Design | - |
| Decor Trim kit W, B or Black with Stainless Steel trim | - |
| Dimensions (mm) |
| Overall Height | 2134 |
| Overall depth | - |
| Cabinet Depth excluding doors | 606 |
| Depth excluding handles | - |
| Depth with door open 90 degrees | - |
| Overall Width | 1070 |
| Approx. Shipping weight (kg) | 350 |
| Operating Specification |
| Power Supply | 220-240v
/ 50hz |
| Energy Rating | B |
| Energy Consumption (kWh / year) | 815 |
| ISO Temperature Rise Time (hrs) | 4.2 |
| Freezer Star Rating | 4 |
| Freezer Capacity (Kg / 24 hr) | 12 |
| Noise (dB(a) | 50 |




